

| Item | Performance |
|---|---|
| Operating temperature | -40°C to +65°C |
| Storage temperature | -40°C to +70°C |
| Capacitance | 1,200F |
| Rated voltage | 3 VDC |
| Surge voltage | 3.2 VDC |
| Temperature characteristics | Capacitance change: No less than 5% of initial measured value at +25°C (-40°C to +65°C) Internal resistance: No more than 50% increase from initial rated value at +25°C (at -40°C) |
| Endurance (At rated voltage & max. operating temp) | After 1500 hours: Capacitance change: No less than 20% of initial rated value Internal resistance: No more than 100% increase from initial rated value |
| Projected Load life (At rated voltage & 25°C) | 10 years: Capacitance change: No less than 20% of initial rated value Internal resistance: No more than 100% increase from initial rated value |
| Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | 1,000,000 cycles between Vr and ½ Vr: Capacitance change: No less than 20% of initial rated value Internal resistance: No more than 100% increase from initial rated value |
| Shelf life | After 4 years at 25°C without load, the capacitor shall meet the specified endurance limits. |

| Part Number | Nom. Cap. (F) | GMV (F)* | ESR AC (mΩ) | ESR DC Typical (mΩ) | Leakage Current (mA) (72 hrs @ 25C) | Dimensions (mm) | Rated Current (A) | Weight/Unit (grams) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D1 | D2 | L | ||||||||
| TPLH-3R0/1200SL60X74 | 1200 | 1200 | 0.28 | 0.3 | 2.7 | 60 | 60.7 | 74 | 1160 | 285 |
| 7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4438 USA • Tel: 619.398.9700 • www.tecategroup.com | |
| Spec. Date: 2026-08-25 22:15:54 Page {PAGENO}/{nbpg} | |